Available Models

Model โ†‘Price IndexInput USD/1MOutput USD/1MCache ReadCache WriteVision โ†‘Tools โ†‘ContextTPSTTFT (ms)
claude-fable-5 1.000 6.300000 31.500000 0.630000 7.875000 โœ“ โœ“ 1,000,000 โ€” โ€”
claude-fable-5.1 0.879 6.300000 31.500000 0.157500 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
claude-haiku-4-5-20251001 0.020 0.157500 0.787500 0.015750 0.196875 โœ“ โœ“ 200,000 โ€” โ€”
claude-haiku-4.5 0.020 0.180000 0.900000 0.018000 0.000000 โœ“ โœ“ 200,000 โ€” โ€”
claude-opus-4.6 0.120 0.787500 3.937500 0.078750 0.984375 โœ“ โœ“ 1,000,000 โ€” โ€”
claude-opus-4.7 0.120 0.787500 3.937500 0.078750 0.984375 โœ“ โœ“ 1,000,000 โ€” โ€”
claude-opus-4.8 0.138 0.900000 4.500000 0.090000 1.125000 โœ“ โœ“ 1,000,000 โ€” โ€”
claude-opus-5 0.138 0.900000 4.500000 0.090000 1.125000 โœ“ โœ“ 1,000,000 โ€” โ€”
claude-sonnet-4-5-20250929 0.059 0.403920 2.019600 0.040392 0.504900 โœ“ โœ“ 200,000 โ€” โ€”
claude-sonnet-4.5 0.053 0.405000 2.025000 0.040500 0.000000 โœ“ โœ“ 200,000 โ€” โ€”
claude-sonnet-5 0.046 0.360000 1.800000 0.036000 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
deepseek-v4-pro 0.068 0.660000 1.980000 0.035280 0.000000 โœ“ 1,000,000 โ€” โ€”
deepseek-v4.1-flash 0.039 0.403200 1.209600 0.013428 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
gemini-2.5-flash 0.001 0.033750 0.281250 0.008437 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-2.5-pro 0.021 0.140625 1.125000 0.014062 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3-flash 0.007 0.112500 0.337500 0.005625 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3-flash-preview 0.004 0.090000 0.270000 0.004500 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3-pro-preview 0.027 0.202500 1.215000 0.020250 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3.1-flash-lite 0.000 0.045000 0.135000 0.002250 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3.1-pro-preview 0.030 0.225000 1.350000 0.022500 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3.5-flash 0.021 0.168750 1.012500 0.016875 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3.6-flash 0.019 0.168750 0.843750 0.016875 0.000001 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3.7-flash 0.007 0.084375 0.421875 0.008437 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
gemini-3.8-flash 0.007 0.084375 0.421875 0.008437 0.000000 โœ“ โœ“ 1,048,576 โ€” โ€”
glm-5.1 0.182 1.350000 1.350000 1.350000 1.350000 โœ“ 200,000 โ€” โ€”
glm-5.2 0.187 1.400000 4.400000 0.425249 1.400000 โœ“ 1,000,000 โ€” โ€”
glm-5.3 0.172 1.400000 4.400000 0.472499 0.000000 โœ“ 1,000,000 โ€” โ€”
glm-5.3-flash 0.018 0.185850 0.653624 0.047249 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
gpt-5.4 0.043 0.337500 1.687500 0.033750 0.000000 โœ“ โœ“ 1,050,000 โ€” โ€”
gpt-5.4-mini 0.005 0.067500 0.405000 0.006750 0.000000 โœ“ โœ“ 400,000 โ€” โ€”
gpt-5.5 0.116 0.843750 4.218750 0.084375 0.000000 โœ“ โœ“ 1,050,000 โ€” โ€”
gpt-5.6-luna 0.000 0.033750 0.168750 0.003375 0.042187 โœ“ โœ“ 200,000 68.2 4731
gpt-5.6-sol 0.093 0.675000 2.812500 0.067500 0.843750 โœ“ โœ“ 1,050,000 โ€” โ€”
gpt-5.6-terra 0.048 0.337500 1.687500 0.033750 0.421875 โœ“ โœ“ 1,050,000 โ€” โ€”
gpt-6-astra 0.242 1.687500 7.031250 0.168750 2.109375 โœ“ โœ“ 1,050,000 โ€” โ€”
grok-4.5 0.005 0.090000 0.270000 0.022500 0.000000 โœ“ โœ“ 500,000 โ€” โ€”
grok-4.6 0.005 0.090000 0.270000 0.009000 0.000000 โœ“ โœ“ 500,000 โ€” โ€”
kimi-k2.5 0.085 0.600000 3.000000 0.134999 0.000000 โœ“ โœ“ 262,144 โ€” โ€”
kimi-k2.6 0.168 1.282500 5.399999 0.215999 0.000000 โœ“ 256,000 โ€” โ€”
kimi-k2.7-code 0.199 1.496250 6.299999 0.299250 0.000000 โœ“ โœ“ 200,000 โ€” โ€”
kimi-k3 0.433 3.000000 15.000000 0.425250 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
mimo-v2.5 0.008 0.140000 0.280000 0.005040 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
mimo-v2.5-pro 0.062 0.720000 1.440000 0.005400 0.000000 โœ“ โœ“ 200,000 โ€” โ€”
minimax-m2.7 0.058 0.472500 1.890000 0.094500 0.000000 โœ“ 204,800 โ€” โ€”
minimax-m3 0.036 0.300000 1.200000 0.094500 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
qwen3.7-max 0.129 1.417500 2.094749 0.283500 0.000000 โœ“ 991,000 โ€” โ€”
qwen3.7-plus 0.047 0.400000 1.600000 0.062999 0.000000 โœ“ โœ“ 1,000,000 โ€” โ€”
qwen3.8-flash 0.012 0.150000 0.470000 0.028799 0.000000 โœ“ โœ“ 991,000 โ€” โ€”
qwen3.8-max 0.236 2.000000 6.000000 0.000000 2.000000 โœ“ โœ“ 991,000 โ€” โ€”

Prices in USD per million tokens. Price index: 0 is cheapest, 1 is most expensive.